Production Gates
| API | online |
|---|---|
| Database | schema 17 |
| Outreach | disabled |
| Dry Run | on |
| Google Places | configured |
| Zoho SMTP | configured |
| Unsubscribe | configured |
| Postal Address | missing |
| OpenClaw LLM | disabled |
| Support Drafts | enabled |
| Support Auto Reply | locked |
| Code Executor | disabled |
| Product Analytics | local ledger |
Pipeline State
| Leads | 0 |
|---|---|
| Contacts | 0 |
| Previews | 0 |
| Conversations | 0 |
| Messages | 0 |
| Suppression | 0 |
| Business Profiles | 0 |
| Revision Requests | 0 |
| Approval Events | 0 |
| Agent Actions | 0 |
| Portal Tokens | 0 |
| Portal Users | 0 |
| Portal Sessions | 0 |
| Site Artifacts | 0 |
| Policy Acceptances | 0 |
| Addon Modules | 0 |
| Integration Accounts | 0 |
| Addon Events | 0 |
| Data Requests | 0 |
| Retention Events | 0 |
| Code Edit Jobs | 0 |
| Code Edit Runs | 0 |
| Qa Artifacts | 0 |
| Commerce Items | 0 |
| Payment Events | 0 |
| Domain Requests | 0 |
| Dns Records | 0 |
| Sms Consent Records | 0 |
| Sms Events | 0 |
| Support Agent Configs | 0 |
| Support Knowledge Items | 0 |
| Support Agent Events | 0 |
| Support Reply Drafts | 0 |
| Photo Pack Requests | 0 |
| Photo Pack Concepts | 0 |
| Photo Pack Events | 0 |
| Growth Plan Requests | 0 |
| Growth Tasks | 0 |
| Growth Assets | 0 |
| Growth Events | 0 |
| Analytics Events | 0 |
Send Limits
| Daily Cap | 5 |
|---|---|
| Hourly Cap | 2 |
| Bounce Cap | 4.0% |
Autonomy Controls
| Global | active |
|---|---|
| Lead Discovery | active |
| Contact Finder | active |
| Site Generation | active |
| Outbound Email | active |
| Transactional Email | active |
| Image Generation | active |
| Deployment | active |
| Payment Actions | active |
| Model Escalation | active |
| Code Execution | active |
Operational Warnings
| Dry Run | warn Dry-run mode is on; no live outreach should send. |
|---|---|
| Outreach Disabled | warn Outbound outreach switch is off. |
| Code Executor Disabled | warn Real Codex/Claude/Aider execution is off; preview jobs can only be packet-validated. |
Provider Readiness
| Google Places | ready configured Run capped live discovery only after cost guard and launch gates pass. |
|---|---|
| Zoho Email | configured locked configured but live outreach locked Verify SPF/DKIM/DMARC, real postal address, warmup, and live preflight before sends. |
| Gemini/Nano Banana Images | configured locked configured but paid generation locked Keep generation gated; run one approved internal image-pack smoke before customer generation. |
| OpenClaw Gateway | configured locked configured but LLM runtime locked Optionally enable for support-draft polish only after prompt and escalation gates pass. |
| Stripe Connect | ready secret and webhook configured Keep writes gated; run reviewed test-mode Connect/Checkout smoke before any live activation. |
| Cloudflare DNS | ready account, token, and zone configured Keep DNS writes gated; use reviewed existing-domain activation before registrar automation. |
| Twilio SMS | ready SID/token and sender configured Keep SMS sends gated; activate only consent-reviewed numbers with caps, STOP/HELP, and quiet hours. |
| Telegram Control | partial webhook secret configured; dedicated bot/admin missing Register webhook with dedicated Thundera Engine bot only. |
| SendGrid | available not wired key present but Thundera Engine uses Zoho today Only build if Zoho deliverability or volume makes SendGrid useful. |
| PostHog | configured locked key/host configured; local analytics ledger active and external capture locked Enable PINFOUNDRYX_POSTHOG_CAPTURE_ENABLED only after privacy/event review. |
| Supabase | available not wired configured but current runtime uses SQLite/Railway volume Use for migration only if Postgres/Supabase becomes the selected production data layer. |
| Shopify/Printful | available not wired Shopify and Printful configured but not wired Do not build before Stripe simple payments proves demand. |
| Meta Ads/Pixel | available not wired configured but ads/pixels are not wired Use only after website/payment funnels and spend caps are proven. |
Endpoints
| Health | /healthz |
|---|---|
| Preview | /p/<slug> |
| Published Site | /w/<slug> |
| Client Login | /client/login |
| Client Portal | /client/t/<token> |
| Unsubscribe | /u/t/<token> |
| Inbound Email | /webhooks/inbound-email |
| Support Widget | /support/widget/<business_id> |